1. Coolpad is one of the major brands in the Chinese domestic market. It primarily focuses on introducing budget smartphones with good specs.
2. Coolpad has a near about 350 walk-in service centers accross India. Toll-free number. 1800 102 7159
|
|
|
|
The Coolpad Note 8 comes with an amazing feature at a comparatively low price. It has a good processor that can handle gaming, nice camera, and ample battery. Considering the budget of the device, it is one of the best devices one can get in this range.
Read moreRAM | 4 GB |
Processor | MediaTek MT6750T |
Rear Camera | 16 MP + 0.3 MP |
Front Camera | 8 MP |
Battery | 4100 mAh |
Display | 5.99 inches |
Launch Date | October 15, 2018 (Official) |
Operating System | Android v8.0 (Oreo) |
Chipset | MediaTek MT6750T |
CPU | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM |
4 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 5.99 inches (15.21 cm) |
Resolution | 1080 x 2160 pixels |
Aspect Ratio | 18:9 |
Pixel Density |
403 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.58 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 151 mm Compare Size |
Width | 72.5 mm |
Thickness |
8.3 mm
Very Good
|
Weight |
185 grams
Average
|
Colours | Black |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
16 MP f/2.0, Primary Camera 0.3 MP |
|
Sensor | CMOS image sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP f/2.2, Primary Camera |
|
Sensor | CMOS |
Capacity | 4100 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Internal Memory |
64 GB
Best in Class
|
Expandable Memory | Yes, Up to 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
HDMI | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 19,999