|
|
|
|
Launch Date | September 5, 2017 (Official) |
Brand | HP |
Model | Pro 8 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Height | 210.7 mm |
Width | 128 mm |
Thickness | 11.9 mm |
Weight | 488 grams |
Colours | Black |
Screen Size | 8.0 inches (20.32 cm) |
Screen Resolution | 800x1280 px (HD) |
Pixel Density | 189 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 69.05 % |
Chipset | MediaTek MT8735 |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP2 |
RAM | 2 GB |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 64 GB |
Rear Camera | ||
Resolution |
5 MP, Primary Camera |
|
Autofocus | Yes | |
Optical Image Stabilisation | No | |
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Resolution |
2 MP, Primary Camera |
|
Autofocus | No | |
Flash | No |
Capacity | 6000 mAh |
Type | Li-Polymer |
User Replaceable | No |
SIM Size | SIM1: Micro | ||||||||||||||
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | ||||||||||||||
SIM 1 |
|
||||||||||||||
Voice Calling | Yes | ||||||||||||||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | ||||||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||||||
Bluetooth | Yes, v4.0 | ||||||||||||||
GPS | Yes with A-GPS | ||||||||||||||
NFC | No | ||||||||||||||
USB Connectivity | microUSB 2.0 |
Loudspeaker | Yes |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
More expandable memory:
128 GB vs 64 GB
Lesser thickness:
8.2 mm vs 11.9 mm
Lesser weight:
236 grams vs 488 grams
More expandable memory:
128 GB vs 64 GB
Lesser thickness:
8.8 mm vs 11.9 mm
Lesser weight:
254 grams vs 488 grams
Faster processor:
Octa core 1.8 GHz vs Quad core 1.3 GHz
More RAM:
3 GB vs 2 GB
Higher primary camera resolution:
13 MP vs 5 MP
More RAM:
3 GB vs 2 GB
More internal memory:
32 GB vs 16 GB
Lower battery capacity:
3000 mAH vs 6000 mAH
Faster processor:
Quad core 1.4 GHz vs Quad core 1.3 GHz
Higher primary camera resolution:
8 MP vs 5 MP
More expandable memory:
256 GB vs 64 GB
Larger screen:
10.10 inches (25.65 cm) vs 8.00 inches (20.32 cm)
Higher primary camera resolution:
8 MP vs 5 MP
Higher battery capacity:
8400 mAH vs 6000 mAH
Rs 24,600