Huawei Ascend Mate Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 8 GB |
| Processor | HiSilicon K3V2 |
| Rear Camera | 8 MP |
| Front Camera | 1 MP |
| Battery | 4050 mAh |
| Display | 6.1 inches (15.49 cm) |
General |
|
|---|---|
| Operating System | Android v4.1 (Jelly Bean) |
| Custom UI | EMUI |
Performance |
|
|---|---|
| Chipset | HiSilicon K3V2 |
| Processor | Quad core, 1.5 GHz, Cortex A9 |
| Graphics (GPU) | Vivante GC4000 |
| RAM | 2 GB |
Featured
OPPO Find X9 Ultra
₹169,999
Go To Store
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 720x1280 px (HD) |
| Pixel Density | 241 ppi |
| Screen to Body Ratio (calculated) | 73.16 % |
| Screen Protection | Corning Gorilla Glass |
Design |
|
|---|---|
| Height | 163.5 mm |
| Width | 85.7 mm |
| Thickness | 9.90 mm |
| Weight | 198 grams |
Rear Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Autofocus | Yes | |||
| Flash | Yes, LED Flash | |||
| Image Resolution | 3264 x 2448 Pixels | |||
| Shooting Modes | High Dynamic Range mode (HDR) | |||
| Camera Features | Digital Zoom | |||
| Video Recording | 1920x1080 @ 30 fps | |||
Front Camera |
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Camera Features | Fixed Focus |
Battery |
|
|---|---|
| Capacity | 4050 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 23 Hours(3G) / Up to 50 Hours(2G) |
Storage |
|
|---|---|
| Internal Storage | 8 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), Dual antennas |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Mobile |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |