1. Trusted Brand
2. Lenovo is a top Chinese manufacturer of consumer electronics and entered the smartphone business in 2012. By offering power-packed devices at affordable prices it soon became a popular vendor around the globe.
3. Lenovo India has more than 600 service locations covering most major cities. Toll Free Number - 1800 3000 9990
|
|
|
|
Lenovo ThinkPhone offers a bunch of excellent specs on the go. The 80W charging facility smartphone also gets an amazing set of cameras and steady storage that provides users sufficient space to store all their images and videos. Furthermore, the 12GB RAM with Qualcomm Snapdragon 8 Plus Gen 2 chipset ensures a lag-free performance.
Read moreLenovo ThinkPhone price in India is expected to be Rs. 49,990. Lenovo ThinkPhone Expected to be launched on May 31, 2023. This is 8 GB RAM / 128 GB internal storage base variant of Lenovo ThinkPhone which is expected to available in Carbon Black colour.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 13 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | May 31, 2023 (Expected) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM |
8 GB
Best in Class
|
RAM Type | LPDDR5 |
Display Type | P-OLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
399 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 89.01 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Height | 158.8 mm Compare Size |
Width | 74.4 mm |
Thickness |
8.3 mm
Very Good
|
Weight |
188.5 grams
Average
|
Colours | Carbon Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Triple | |
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera(1µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
7680x4320 @ 30 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(0.7µm pixel size) | |
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 68W |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Expected Price: | Rs. 49,990 |
Release Date: | May 31, 2023 (Expected) |
Variant: | 8 GB RAM / 128 GB internal storage |
Phone Status: | Upcoming phone |
Rs 127,999