Nokia Lumia 1520 Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 32 GB |
| Processor | Qualcomm Snapdragon 800 MSM8974 |
| Rear Camera | 20 MP |
| Front Camera | 1.2 MP |
| Battery | 3400 mAh |
| Display | 6.0 inches (15.24 cm) |
General |
|
|---|---|
| Operating System | Windows Phone v8.1 |
Performance
(Avg)
|
|
|---|---|
| Chipset | Qualcomm Snapdragon 800 MSM8974 |
| Processor | Quad core, 2.2 GHz, Krait 400 |
| Graphics (GPU) | Adreno 330 |
| RAM | 2 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.0 inches (15.24 cm) |
| Resolution | 1080x1920 px (FULL HD) |
| Pixel Density | 367 ppi |
| Screen to Body Ratio (calculated) | 71.34 % |
| Screen Protection | Corning Gorilla Glass v2 |
Design |
|
|---|---|
| Height | 162.8 mm |
| Width | 85.4 mm |
| Thickness | 8.7 mm |
| Weight | 209 grams |
Rear Camera
(Very Good)
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| OIS | Yes | |||||||
| Flash | Yes, Dual LED Flash | |||||||
| Image Resolution | 4472 x 4472 Pixels | |||||||
| Camera Features | Digital Zoom | |||||||
| Video Recording |
3840x2160 @ 24 fps 1920x1080 @ 30 fps |
|||||||
| Video Recording Features |
Optical Image stabilization Stereo recording |
|||||||
Front Camera
(Avg)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Video Recording | 1280x720 @ 30 fps |
Battery
(Excellent)
|
|
|---|---|
| Capacity | 3400 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 25.1 Hours(3G) / Up to 27.4 Hours(2G) |
| Wireless Charging | Yes |
Storage |
|
|---|---|
| Internal Storage | 32 GB |
| Expandable Storage | Yes, Up to 64 GB |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Nano |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |