|
|
|
|
For those interested in prolonged operative hours and multitasking, the OPPO A96 4G is a great choice. Further, a gamut display, AI-enabled night charge protection mode and a glowing design make the smartphone stand out from the rest.
Read moreOPPO A96 4G price in India starts from Rs. 19,999. The lowest price of OPPO A96 4G is Rs. 19,999 at amazon.in. This is 8 GB RAM / 128 GB internal storage base variant of OPPO A96 4G which is available in Sunset Blue, Starry Black colour.
OPPO A96 and OPPO A76 India prices and full specifications have been revealed. Read on for all the details.
Mar 21 2022 By Sai KrishnaRAM | 8 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.59 inches |
Launch Date | March 21, 2022 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM |
8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
401 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.25 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.80 % |
Height | 164.4 mm Compare Size |
Width | 75.7 mm |
Thickness |
8.4 mm
Very Good
|
Weight |
191 grams
Below Average
|
Colours | Sunset Blue, Starry Black |
Waterproof | Yes, Splash proof, IPX5, IPX4 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.7" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(25 mm focal length, 3" sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W: 50 % in 26 minutes |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SAR Value | Head: 0.81 W/kg, Body: 1.22 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Lesser weight:
189 grams vs 191 grams
Smaller screen :
6.56 inches vs 6.59 inches
Lesser RAM:
6 GB vs 8 GB
Lesser weight:
189 grams vs 191 grams
Lesser RAM:
6 GB vs 8 GB
Common Features
Higher primary camera resolution:
64 MP vs 50 MP
Higher pixel density:
409 ppi vs 401 ppi
Higher secondary camera resolution:
32 MP vs 16 MP
Larger screen:
6.6 inches vs 6.59 inches
Higher primary camera resolution:
64 MP vs 50 MP
Slower processor:
Dual core 2.2 GHz vs Quad core 2.4 GHz
Larger screen:
6.67 inches vs 6.59 inches
Higher primary camera resolution:
108 MP vs 50 MP
Lesser thickness:
8.1 mm vs 8.4 mm
Lesser thickness:
8 mm vs 8.4 mm
Lesser weight:
182 grams vs 191 grams
Smaller screen :
6.58 inches vs 6.59 inches
Store | Details | Price |
---|---|---|
Amazon | OPPO A96 (Starry Black, 8GB RAM, 128 Storage) with No Cost EMI/Additional Exchange Offers | Rs. 19,999 |
Croma | Oppo A96 (128GB ROM, 8GB RAM, A96OppoBlk8128, Sunset Blue) | Rs. 19,999 |
happimobiles | Oppo A96 Sunset Blue 8gb | 128gb | Rs. 20,090 |
Rs 19,999