|
|
|
|
OPPO K10 price in India starts from Rs. 14,990. The lowest price of OPPO K10 is Rs. 14,990 at flipkart.com. This is 6 GB RAM / 128 GB internal storage base variant of OPPO K10 which is available in Black Carbon, Blue Flame colour.
Very nice Camera quality very good and performance
Fantastic phone very nice looking Good battery life All good
OPPO K10 in India comes with the Snapdragon 680 chipset.
Apr 15 2022 By Ronil ThakkarRAM | 6 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.59 inches (16.74 cm) |
Launch Date | March 29, 2022 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM |
6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
401 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.25 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Height | 164.4 mm Compare Size |
Width | 75.7 mm |
Thickness |
8.4 mm
Very Good
|
Weight |
189 grams
Average
|
Colours | Black Carbon, Blue Flame |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.7" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Macro Camera(21 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | S5KJN1, ISO-CELL | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(25 mm focal length, 3" sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 33W |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 108 GB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SAR Value | Head: 1.16 W/kg, Body: 0.85 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Higher pixel density:
409 ppi vs 401 ppi
Lesser weight:
182 grams vs 189 grams
Smaller screen :
6.44 inches (16.36 cm) vs 6.59 inches (16.74 cm)
Higher primary camera resolution:
64 MP vs 50 MP
Slower processor:
Dual core 2.2 GHz vs Quad core 2.4 GHz
More thickness:
8.5 mm vs 8.4 mm
Higher primary camera resolution:
108 MP vs 50 MP
Higher pixel density:
411 ppi vs 401 ppi
Lesser thickness:
7.9 mm vs 8.4 mm
Larger screen:
6.60 inches (16.76 cm) vs 6.59 inches (16.74 cm)
Lesser thickness:
7.9 mm vs 8.4 mm
Lesser weight:
169 grams vs 189 grams
More RAM:
8 GB vs 6 GB
Higher primary camera resolution:
64 MP vs 50 MP
Higher pixel density:
409 ppi vs 401 ppi
Larger screen:
6.60 inches (16.76 cm) vs 6.59 inches (16.74 cm)
Slower processor:
Quad core 2.2 GHz vs Quad core 2.4 GHz
Lesser RAM:
4 GB vs 6 GB
Store | Details | Price |
---|---|---|
Flipkart | OPPO K10 (Black Carbon, 128 GB)(6 GB RAM) | Rs. 14,990 |
Rs 9,499