OPPO N1 Mini Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 2 GB + 16 GB |
| Processor | Qualcomm Snapdragon 400 MSM8928 |
| Rear Camera | 13 MP |
| Battery | 2140 mAh |
| Display | 5.0 inches (12.7 cm) |
General |
|
|---|---|
| Operating System | Android v4.3 (Jelly Bean) |
Performance |
|
|---|---|
| Chipset | Qualcomm Snapdragon 400 MSM8928 |
| Processor | Quad core, 1.6 GHz, Cortex A7 |
| Graphics (GPU) | Adreno 305 |
| RAM | 2 GB |
Benchmark Screenshots
|
Display |
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen to Body Ratio (calculated) | 64.17 % |
| Screen Protection | Corning Gorilla Glass v3 |
UI Screenshots
|
Design |
|
|---|---|
| Height | 148.4 mm |
| Width | 72.2 mm |
| Thickness | 9.2 mm |
| Weight | 151 grams |
|
Click to View
|
Rear Camera |
||||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | ||||||||
|
||||||||
| Autofocus | Yes | |||||||
| OIS | No | |||||||
| Flash | Yes, LED Flash | |||||||
| Image Resolution | 4128 x 3096 Pixels | |||||||
| Shooting Modes | High Dynamic Range mode (HDR) | |||||||
| Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|||||||
| Video Recording | 1920x1080 @ 30 fps | |||||||
Battery |
|
|---|---|
| Capacity | 2140 mAh |
| Battery Type | Li-ion |
Storage |
|
|---|---|
| Internal Storage | 16 GB |
| Expandable Storage | No |
Network & Connectivity |
|
|---|---|
| SIM Slot(s) | Single SIM |
| SIM Type | SIM1: Micro |
| Network Support | 5G Not Supported |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v4.0 |
| GPS | Yes with A-GPS |
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |