|
|
|
|
OPPO Pad 2 hardware specifications have been tipped ahead of its probable launch in March or April 2023. The OPPO Pad 2 will get a bigger display and bigger battery. Check out more details here.
Jan 30 2023 By Sayak MukherjeeHere s when the OPPO Watch 3 and Pad 2 tablet might launch in India.
Dec 26 2022 By Sai KrishnaLaunch Date | March 2, 2023 (Unofficial) |
Brand | OPPO |
Model | Pad 2 |
Operating System | Android v12 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size |
SIM1: Nano SIM2: Nano |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 274 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Dimensity 9000 |
Processor | Octa core (3.05 GHz, Single core, Cortex X2 + 2.82 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MC10 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Main Camera | ||
Resolution |
13 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
8 MP, Primary Camera |
Capacity | 8550 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 64,900