1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
The Samsung Galaxy Tab S9 is undoubtedly a versatile gadget. With its large display, long battery life, and plenty of storage space, it is perfect for anyone looking for a device that can handle all their work, entertainment and gaming needs.
Read moreLaunch Date | June 14, 2023 (Unofficial) |
Brand | Samsung |
Model | Galaxy Tab S9 |
Operating System | Android v13 |
Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Waterproof | Yes, IP67 |
Ruggedness | Dust proof |
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 274 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Main Camera | ||
Resolution |
16 MP, Primary Camera 8 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
16 MP, Primary Camera |
|
Video Recording | 1920x1080 fps |
Capacity | 8500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
USB Connectivity | Mass storage device, USB charging |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs 128,099