|
|
|
|
Smartisan Jianguo Pro 3 price in India was expected to be Rs. 29,190. This is 8 GB RAM / 128 GB internal storage base variant of Smartisan Jianguo Pro 3 which was expected to available in Black, Green, White colour.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 855 Plus |
Rear Camera | 48 MP + 13 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
Battery | 4000 mAh |
Display | 6.39 inches (16.23 cm) |
Operating System | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM |
8 GB
Best in Class
▾
|
RAM Type | LPDDR4X |
Display Type | Super AMOLED |
Screen Size | 6.39 inches (16.23 cm) |
Resolution | 1080x2280 px (FHD+) |
Pixel Density |
395 ppi
Best in Class
▾
|
Screen to Body Ratio (calculated) | 87.16 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 156.6 mm Compare Size |
Width | 74.3 mm |
Thickness |
7.8 mm
Very Good
▾
|
Weight |
185 grams
Average
▾
|
Colours | Black, Green, White |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
48 MP f/1.75, Primary Camera(2" sensor size, 0.8µm pixel size)13 MP, Ultra-Wide Angle Camera(1.12µm pixel size)8 MP , Telephoto Camera 5 MP, Macro Camera |
|
Sensor | IMX586, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
20 MP f/2.0, Primary Camera |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Quick, v4.0 |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
▾
|
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac), MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs.97,500
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.