INFO
Sony BRAVIA KD-85Z8H 85 inch (215 cm) LED 8K UHD TV
+ Compare
₹1,399,990
(Out of Stock)
Sony BRAVIA KD-85Z8H 85 inch (215 cm) LED 8K UHD TV is currently not available in any online store.
Key Specs
- 85 Inch LED Display (215.9 cm)
- 8K UHD, 7680x4320 Pixels Resolution
- MP4, MPEG Video Supported
- 2 USB Ports, 4 HDMI Ports
- 25 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
Sony BRAVIA KD-85Z8H 85 inch (215 cm) LED 8K UHD TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Sony |
| Model | BRAVIA KD-85Z8H 85 inch (215 cm) LED 8K UHD TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 85 Inch (215.9 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 8K UHD, 7680 x 4320 Pixels |
| LED Backlight Type | Full array/direct-lit |
| Local-Dimming | Yes |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
X Reality-PRO 3D Color Mapping Dynamic Backlight Control HDR (High Dynamic Range) HDR 4K with Dolby Vision HDR Pro Triluminous display X-tended Dynamic Range XReality Pro |
Physical Design |
|
|---|---|
| Weight Without Stand | 65.6 Kg |
| Weight With Stand | 67.8 Kg |
| Dimensions With Stand(WxDxH) | 1920 x 1117 x 428 mm |
| Dimensions Without Stand(WxDxH) | 1904 x 1117 x 84 mm |
| Stand Shape | Tabletop |
| Stand Material | Metal |
| Stand Colour | Other |
| Stand Features | 2-way position (narrow position) |
| Wall Mount Dimensions(WxDxH) | 400 x 400 mm |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | SECAM |
| Video Formats Supported | MP4, MPEG |
| Image Formats Supported | JPEG, PNG |
| Video Signals | HDMI |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, HDR 10 Plus, HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Audio Formats Supported | DTS, MP3, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 12.5 W |
| Total Speaker Output | 25 W |
| Speaker Frequency Range | 50 - 60 Hz |
| No. of Subwoofers | 2 |
| Output per Subwoofer | 12.5 W |
| Total Subwoofer Output | 25 W |
| No. of Tweeters | 2 |
| Output per Tweeters | 5 W |
| Total Tweeter Output | 10 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 1(Bottom) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (1 Side, 3 Bottom) |
| Digital/Optical Audio Output Ports | 1(Bottom) |
| Headphone/Speaker output ports | 1(Side) |
| RF Input(Analog Coaxial) Ports | 1(Bottom) |
| Ethernet Sockets | 1(Bottom) |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Inbuilt Apps |
Netflix YouTube Hotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| Games | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Connect Share Display Mirroring Easylink (HDMI-CEC) Network File Sharing One-touch Connect Screen Casting Smartphone connect WiFi Direct Android |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 220 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |
Recent Launches By Sony