RAM & Storage | 4 GB RAM + 128 GB |
Processor | MediaTek Dimensity 6100 Plus |
Rear Camera | 50 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5010 mAh |
Display | 6.56 inches (16.66 cm) |
Operating System | Android v14 |
Chipset | MediaTek Dimensity 6100 Plus |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM |
4 GB
Excellent
▾
|
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Refresh Rate | 90 Hz |
Pixel Density |
269 ppi
Good
▾
|
Screen to Body Ratio (calculated) | 84.38 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 164.09 mm Compare Size |
Width | 75.04 mm |
Thickness |
8.31 mm
Good
▾
|
Weight |
185 grams
Average
▾
|
Main Camera | ||
Resolution |
50 MP Primary Camera, Wide Angle 5 MP, Ultra-Wide Angle Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
8 MP, Primary Camera |
|
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5010 mAh |
Quick Charging | Yes, 18W Fast Charging |
Internal Memory |
128 GB
Best in Class
▾
|
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | Up to 110 GB |
USB OTG | Yes |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 |
5G Bands: FDD N2 TDD N48 / N66 / N77 4G Bands: TD-LTE 2500(band 41)
FD-LTE 1900(band 2) / 1700(band 4) / 850(band 5) / 1900(band 25) / 850(band 26) |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
NFC | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Release Date: | NA |
Variant: | 4 GB RAM / 128 GB internal storage |
Phone Status: | Upcoming phone |
Rs.34,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.