|
|
|
|
TCL Ion X price in India was expected to be Rs. 8,990. TCL Ion X Expected to be launched on Apr 27, 2023. This is 3 GB RAM / 32 GB internal storage base variant of TCL Ion X which was expected to available in Black colour.
RAM | 3 GB |
Processor | MediaTek Helio G25 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 6.0 inches (15.24 cm) |
Launch Date | April 27, 2023 (Last Known) |
Operating System | Android |
Chipset | MediaTek Helio G25 |
CPU | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM |
3 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Pixel Density |
268 ppi
Good
|
Screen to Body Ratio (calculated) | 78.94 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 156.5 mm Compare Size |
Width | 75.2 mm |
Thickness |
8.9 mm
Good
|
Weight |
177.4 grams
Average
|
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution | 13 MP, Wide Angle, Primary Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 5 MP, Wide Angle, Primary Camera(5.0" sensor size, 1.12µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | Yes |
Internal Memory |
32 GB
Excellent
|
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Proximity sensor, Accelerometer |
Rs 128,099