|
|
|
|
Brand | TCL |
Model | NxtPaper 14 |
Operating System | Android v14 |
Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Height | 322.41 mm |
Width | 222.02 mm |
Thickness | 6.95 mm |
Weight | 760 grams |
Colours | Grey |
Waterproof | Yes, Water resistant, IP54 |
Ruggedness | Dust proof |
Screen Size | 14.3 inches (36.32 cm) |
Screen Resolution | 1600x2400 px (QHD (2k)) |
Pixel Density | 202 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen |
Screen to Body Ratio | 85.23 % |
Chipset | MediaTek Helio G99 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory | Yes |
Rear Camera | ||
Resolution |
8 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features |
Digital Zoom Auto Flash |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
13 MP, Primary Camera 5 MP Camera |
|
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 10000 mAh |
User Replaceable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | Yes, v5.0 |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Audio Jack | USB Type-C |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs. 32,370
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.