TCL Stylus Specifications
Key Specs
General
Performance
Display
Design
Rear Camera
Front Camera
Battery
Storage
Network & Connectivity
Multimedia
Sensors
Key Specs |
|
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Processor | MediaTek Dimensity 700 |
| Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 4000 mAh |
| Display | 6.81 inches (17.3 cm) |
General |
|
|---|---|
| Operating System | Android v12 |
Performance
(Good)
|
|
|---|---|
| Chipset | MediaTek Dimensity 700 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
Display
(Excellent)
|
|
|---|---|
| Display Type | IPS LCD |
| Screen Size | 6.81 inches (17.3 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 85.01 % |
| Bezel-less Display | Yes with punch-hole display |
| Screen to Body Ratio (claimed by the brand) | 90.2 % |
Design |
|
|---|---|
| Height | 169.6 mm |
| Width | 76.5 mm |
| Thickness | 8.98 mm |
| Weight | 213 grams |
Rear Camera
(Good)
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | |||||||||||||||
|
|||||||||||||||
| Autofocus | Yes, Phase Detection autofocus | ||||||||||||||
| Flash | Yes, LED Flash | ||||||||||||||
| Image Resolution | 8150 x 6150 Pixels | ||||||||||||||
| Settings | Exposure compensation | ||||||||||||||
| Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||
| Camera Features |
Auto Flash Face detection Touch to focus |
||||||||||||||
| Video Recording | 1920x1080 @ 30 fps | ||||||||||||||
Front Camera
(Very Good)
|
||||
|---|---|---|---|---|
| Resolution | ||||
|
||||
| Flash | Yes, LED Flash | |||
| Video Recording | 1920x1080 @ 30 fps |
Battery
(Very Good)
|
|
|---|---|
| Capacity | 4000 mAh |
| Battery Type | Li-Polymer |
| TalkTime | Up to 29 Hours(2G) |
| Quick Charging | Yes, 18W Fast Charging |
Storage |
|
|---|---|
| Internal Storage | 128 GB |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIM Slot(s) | Single SIM | |||||||||
| SIM Type | SIM1: Nano | |||||||||
| Network Support | 5G, 4G | |||||||||
| VoLTE | Yes | |||||||||
| SIM 1 |
5G bands, 4G bands
Expand
|
|||||||||
|
||||||||||
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | |||||||||
| Wi-Fi Features | Mobile Hotspot | |||||||||
| Bluetooth | Yes, v5.2 | |||||||||
| GPS | Yes with A-GPS | |||||||||
| NFC | Yes |
Multimedia |
|
|---|---|
| Audio Jack | 3.5 mm |
Sensors |
|
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |