|
|
|
|
TCL Stylus price in India was expected to be Rs. 19,990. This is 4 GB RAM / 128 GB internal storage base variant of TCL Stylus which was expected to available in Lunar Black colour.
RAM | 4 GB |
Processor | MediaTek Dimensity 700 |
Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 4000 mAh |
Display | 6.81 inches (17.3 cm) |
Operating System | Android v12 |
Chipset | MediaTek Dimensity 700 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM |
4 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 6.81 inches (17.3 cm) |
Resolution | 1080 x 2460 pixels |
Pixel Density |
395 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 85.01 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 90.2 % |
Height | 169.6 mm Compare Size |
Width | 76.5 mm |
Thickness |
8.98 mm
Good
|
Weight |
213 grams
Poor
|
Colours | Lunar Black |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
50 MP, Primary Camera 5 MP, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
13 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 29 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | Up to 110 GB |
USB OTG | Yes |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G Supported in India, 4G Not Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands: FDD N25 TDD N41 / N66 / N77 4G Bands: TD-LTE 2500(band 41) FD-LTE 1900(band 2) / 1700(band 4) / 850(band 5) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Rs 128,099