INFO
Wobble K WB43FDAGU2841D25 43 inch (109 cm) LED Full HD TV
+ Compare
₹17,499
(Out of Stock)
Wobble K WB43FDAGU2841D25 43 inch (109 cm) LED Full HD TV is currently not available in any online store.
Key Specs
- 43 Inch LED 60 Hz Display (109.22 cm)
- Full HD, 1920x1080 Pixels Resolution
- AVI, MKV, MOV, MP4, MPEG-1, MPEG-2, MPEG-4, MPG, TS, H.264, HEVC, H.265, VP9, AV1 Video Supported
- 2 USB Ports, 3 HDMI Ports
- 30 W Sound Output
Add To Compare
See Full Specs
Recent Stories
Best budget smart TVs in India 2026: find the right TV for your needs
by Sameer Mitha
Best QLED & Mini-LED TVs in India (2026) – The right TV for you!
by Sameer Mitha
Best OLED TVs in India (2026): The right OLED TV for you
by Sameer Mitha
Best TVs in India: Complete Guide Under Rs 50K, 60K, and 80K
by Sameer Mitha
Best TVs in India (2026): Which is the right TV for you
by Sameer Mitha
Console Gaming Finally Gets the 4K TVs It Deserves with LG’s OLED and QNED lineup
by Sponsored
Looking for the best entry-level 4K TV? Here’s why the LG NANO 4K UHD AI TV NU885 deserves your attention
by Sponsored
View All Stories
Wobble K WB43FDAGU2841D25 43 inch (109 cm) LED Full HD TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Wobble |
| Model | K WB43FDAGU2841D25 43 inch (109 cm) LED Full HD TV |
| Warranty | 1 Year |
| Box Contents | 1N Television Unit , 1N Smart Remote Control , 2N AAA Batteries , 1N Power Cord , 1N User Manual , 1N Warranty Card , Table Mount Stand , Wall Mount Bracket. |
Display |
|
|---|---|
| Type | LED |
| Size | 43 Inch (109.22 cm, Ideal for 5-10 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| LED Backlight Type | Direct LED |
| Refresh Rate | 60 Hz |
| Response Time | 8.0 ms |
| Brightness | 300 cd/m² |
| Contrast Ratio | 5000 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | Yes |
| Other Display Features |
Quad Core AI Processor Digital Clean View Dynamic Backlight Control Micro Dimming |
Physical Design |
|
|---|---|
| Weight Without Stand | 6.15 Kg |
| Dimensions Without Stand(WxDxH) | 222.7 x 955.5 x 609 mm |
| Stand Shape | V Shape |
| Stand Colour | Black |
| Wall Mount Colour | Black |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | AVI, MKV, MOV, MP4, MPEG-1, MPEG-2, MPEG-4, MPG, TS, H.264, HEVC, H.265, VP9, AV1 |
| Image Formats Supported | BMP, GIF, JPEG, PNG |
| Video Signals | HDMI, RF, Component |
| Upscaling | Yes |
| Other Video Features | Dolby Vision, Dolby Vision IQ, HDR 10 Plus, HDR 10, HLG, Technicolour |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Audio |
| Audio Formats Supported | AAC, AC3(Dolby Digital), ADPCM, AMR, DTS, EAC3, FLAC, LPCM, MP2, MP3, OGG, OPUS, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 15 W |
| Total Speaker Output | 30 W |
| Other Smart Audio Features |
5 Band Equalizer Auto volume leveller: Balance Bass reflex speaker |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (3 Rear) |
| Digital/Optical Audio Output Ports | 1(Rear) |
| Headphone/Speaker output ports | 1(Rear) |
| RF Input(Analog Coaxial) Ports | 1(Rear) |
| Ethernet Sockets | 1(Rear) |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| Processor Type | Quad Core |
| Inbuilt Apps |
Netflix YouTube Prime Video |
| Facebook and Social Media Integration | No |
| RAM | 1.0 GB |
| Games | Yes |
| Storage Capacity | 8 GB |
| Camera | No |
| Microphone | Yes |
| Voice Recognition | No |
| Other Smart Features |
Screen Casting Google TV |
| User Interface | Google TV |
| Gaming Mode | Yes |
Remote |
|
|---|---|
| Remote Type | IR (Infra red) + Bluetooth |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 75 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |
Recent Launches By Wobble