1. Trusted Brand
2. ZTE is a Chinese brand that makes feature-packed smartphones and is one of the leading telecom equipment manufacturers. The company is headquartered in Shenzhen.
3. ZTE has a total of 296 service centers across India. Toll-Free No. 1800 102 1900
|
|
|
|
Brand | ZTE |
Model | Axon Pad |
Operating System | Android v13 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network |
5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Quick Charging | Yes |
Height | 279 mm |
Width | 181 mm |
Thickness | 6.5 mm |
Weight | 605 grams |
Colours | Black, Gold |
Screen Size | 12.1 inches (30.73 cm) |
Screen Resolution | 1600x2560 px (QHD (2k)) |
Pixel Density | 249 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.36 % |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Rear Camera | ||
Resolution |
13 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
16 MP, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 10000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
SIM Size | SIM1: Nano | ||||||||||||||||||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||||||||||||||||||
SIM 1 |
|
||||||||||||||||||
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | ||||||||||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||||||||||
Bluetooth | Yes, v5.2 | ||||||||||||||||||
GPS | Yes with A-GPS, Glonass | ||||||||||||||||||
NFC | Yes | ||||||||||||||||||
USB Connectivity | 3.1, Mass storage device, USB charging |
FM Radio | No |
Audio Jack | USB Type-C |
Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs.109,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.