|
|
|
|
The Datawind PocketSurfer 3G4 has been designed to suit the pockets of budget conscious people without compromising 3G connectivity. It is extremely light as well.
Read moreGood but not support jio
Its not good seaker complante
RAM | 256 MB |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Battery | 1200 mAh |
Display | 4.0 inches |
Launch Date | March 17, 2015 (Official) |
Operating System | Android v4.4.2 (Kitkat) |
CPU | Single core, 1.2 GHz, ARM Cortex A7 |
RAM | 256 MB |
Display Type | LCD |
Screen Size | 4.0 inches (10.16 cm) |
Resolution | 480 x 800 pixels |
Pixel Density | 233 ppi |
Screen to Body Ratio (calculated) | 57.8 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 123 mm Compare Size |
Width | 64 mm |
Thickness | 10 mm |
Weight | 102 grams |
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
0.3 MP, Primary Camera |
Capacity | 1200 mAh |
Type | Li-ion |
TalkTime | Up to 3 Hours(2G) |
Standby time | Up to 48 Hours(2G) |
Internal Memory | 512 MB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 3G, 2G |
SIM 1 |
3G Bands: UMTS 2100 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
USB Connectivity | microUSB |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Accelerometer |
Applications |
Rs 19,999