|
|
|
|
The DO Mate 1 is a low-budget device which tries to offer some good features. The device has an excellent set of cameras. The dual rear camera is a rare one in this price range. The battery is more than enough to give a backup that lasts a day or even longer. The storage is ample and more than commonly seen in the price range. The configuration is little weak and disappoints the users. It is appropriate for some light game and a few multimedia jobs but nothing more. The display on the device is smaller than expected but bezel-less screen compensates for it.
Read moreDo Mate 1 price in India starts from Rs. 4,250. The lowest price of Do Mate 1 is Rs. 4,250 at amazon.in. This is 2 GB RAM / 16 GB internal storage base variant of Do Mate 1 which is available in Gold colour.
RAM | 2 GB |
Rear Camera | 13 MP + 0.3 MP |
Front Camera | 8 MP |
Battery | 2800 mAh |
Display | 5.7 inches |
Launch Date | August 30, 2018 (Official) |
Operating System | Android v7.0 (Nougat) |
CPU | Quad core, 1.3 GHz |
RAM | 2 GB |
Display Type | TFT |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 480 x 960 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 188 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Colours | Gold |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
13 MP, Primary Camera 0.3 MP |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Flash | Yes, LED Flash |
Capacity | 2800 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB |
Loudspeaker | Yes |
Other Sensors | Light sensor, Accelerometer |
Store | Details | Price |
---|---|---|
Amazon | SHIVANSH Do Mobile Mate-1 Dual Sim,2GB RAM 16 GB ROM 4G Volte, Android, 4G Smartphone - (Gold) JIO W | Rs. 4,250 |
Rs 19,999