1. Doogee is a Chinese brand founded in the year 2013. The brand has its business in many countries, the largest markets being India, some European countries, and Russia.
2. Toll-Free No. 1800 3070 2424
|
|
|
|
Launch Date | April 22, 2023 (Expected) |
Brand | Doogee |
Model | R10 |
Operating System | Android v13 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size |
SIM1: Nano SIM2: Nano (Hybrid) |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Screen Size | 10.36 inches (26.31 cm) |
Screen Resolution | 1536 x 2048 pixels |
Pixel Density | 247 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio G99 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 2 TB |
Main Camera | ||
Resolution |
20 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 5160 x 3872 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
16 MP, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 10800 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 128,099