|
|
|
|
Honor Play 30 price in India was expected to be Rs. 10,990. This is 4 GB RAM / 128 GB internal storage base variant of Honor Play 30 which was expected to available in Black, Blue, Gold colour.
RAM | 4 GB |
Processor | Qualcomm Snapdragon 480 Plus |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
Operating System | Android v11 |
Custom UI | Magic UI |
Chipset | Qualcomm Snapdragon 480 Plus |
CPU | Octa core (2.2 GHz, Dual core, Kryo 460 + 1.9 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM |
4 GB
Excellent
|
Display Type | TFT |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
270 ppi
Good
|
Screen to Body Ratio (calculated) | 82.97 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.7 mm Compare Size |
Width | 75.1 mm |
Thickness |
8.7 mm
Good
|
Weight |
194 grams
Below Average
|
Colours | Black, Blue, Gold |
Main Camera | ||
Camera Setup | Single | |
Resolution |
13 MP f/1.8, Wide Angle, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP f/2.2, Wide Angle, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands: FDD N1 / N3 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Rs 128,099