1. Trusted Brand
2. HTC has over 200 service locations spread over India covering most major cities. Toll Free Number: 18002663566
|
|
|
|
RAM | 2 GB |
Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
Rear Camera | 8 MP |
Front Camera | 2 MP |
Battery | 2020 mAh |
Display | 5 inches |
Operating System | Android v4.1 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
CPU | Quad core, 1.5 GHz, Krait |
RAM | 2 GB |
Display Type | LCD |
Screen Size | 5 inches (12.7 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 441 ppi |
Screen to Body Ratio (calculated) | 68.32 % |
Touch Screen | Yes, Capacitive Touchscreen |
Height | 143 mm Compare Size |
Width | 70.5 mm |
Thickness | 9.08 mm |
Weight | 140 grams |
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes | |
Image Resolution | 3264 x 2448 Pixels | |
Shooting Modes | Continuos Shooting | |
Camera Features |
Digital Zoom Smile detection |
|
Video Recording | 1920x1080 @ 30 | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
2 MP, Primary Camera |
|
Camera Features | Fixed Focus |
Capacity | 2020 mAh |
Type | Li-Polymer |
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Single SIM, GSM |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 |
4G Speed: 50 ↑ 100 ↓ (LTE category Cat3) 3G Speed: EV-DO category Rev.A GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v4 |
GPS | Yes with A-GPS |
HDMI | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Applications | Document Viewer/Editor |
Rs 19,999