1. Trusted Brand
2. They have over 250 service locations all over India including big cities like Mumbai, Chennai, Hyderabad, Delhi, Bangalore. Toll Free Number: 18002096555
Official Website
|
|
|
|
RAM & Storage | 8 GB RAM + 128 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 108 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Operating System | HarmonyOS |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 8 GB |
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2388 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 391 ppi |
Screen to Body Ratio (calculated) | 88.85 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Colour | 16M |
Height | 163.3 mm Compare Size |
Width | 74.7 mm |
Thickness | 8.4 mm |
Weight | 199 grams |
Colours | Emerald Green, Snowy White, Obsidian Black |
Main Camera | ||
Camera Setup | Dual | |
Resolution | 108 MP + 2 MP Dual Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
|
Video Recording | Full HD @ 30 FPS | |
Video Recording Features | Dual Video Recording | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP Front Camera | |
Video Recording | Full HD @ 30 FPS |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 40W: 62 % in 30 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, M4A (Apple lossless), MID, MP3, MP4, OGG, WAV |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Accelerometer, Compass |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, World clock, Calendar, Alarm, Document viewer |
Release Date: | NA |
Variant: | 8 GB RAM / 128 GB internal storage |
Phone Status: | Upcoming phone |
Rs.34,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.