|
|
|
|
I Kall K410 New is a great smartphone to invest in if you want a myriad of features under budget. This gadget also provides robust 4GB RAM and a quad-core processor to ensure smooth functioning. The smartphone also features massive storage so that you can put all your media downloads and important documents. Furthermore, Kall K410 New presents cameras on both ends using which you can click decent pictures irrespective of any lighting conditions. Some modern highlights of this smartphone are the rear side fingerprint sensor and Android v10 (Q) OS.
Read moreI Kall K410 New price in India starts from Rs. 6,199. The lowest price of I Kall K410 New is Rs. 6,199 at amazon.in. This is 4 GB RAM / 32 GB internal storage base variant of I Kall K410 New which is available in Cyan, Dark Blue colour.
RAM | 4 GB |
Rear Camera | 16 MP |
Front Camera | 13 MP |
Battery | 4000 mAh |
Display | 6.26 inches (15.9 cm) |
Launch Date | December 2, 2022 (Official) |
Operating System | Android v10 (Q) |
CPU | Quad core, 1.3 GHz |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 720 x 1520 pixels |
Pixel Density | 269 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Colours | Cyan, Dark Blue |
Main Camera | ||
Camera Setup | Single | |
Resolution |
16 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
13 MP, Primary Camera |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | Yes |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Store | Details | Price |
---|---|---|
Amazon | IKALL K410 Smartphone (6.26 Inch, 4GB, 32GB) (Dark Blue) | Rs. 6,199 |
Rs 64,900