|
|
|
|
I Kall K540 gets a decent spec sheet available at a pocket-friendly price range, enabling users to carry on with their day to day operations in a seamless manner. The made in India brand has tried to offer a host of basic features that a user can expect within a device under the 7K price range. A standard display, impressive storage figure and great RAM, lets users enjoy their favourite media during leisure times. However, the projected battery is on the average side, making users search for charging points quite often. I Kall K540 does not have a fingerprint sensor.
Read moreRAM | 4 GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 3000 mAh |
Display | 5.5 inches |
Launch Date | March 11, 2021 (Official) |
Operating System | Android v6.0 (Marshmallow) |
CPU | Quad core, 1.3 GHz |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 480 x 1014 pixels |
Pixel Density | 204 ppi |
Screen to Body Ratio (calculated) | 69.56 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 150 mm Compare Size |
Width | 72 mm |
Thickness | 9 mm |
Weight | 187 grams |
Colours | Blue |
Main Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Flash | Yes, LED Flash |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 64 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Higher pixel density:
312 ppi vs 204 ppi
Common Features
Rs 19,999