|
|
|
|
The I Kall Z20 is a budget device that will let you enjoy a seamless operational experience in all your casual tasks, like calling, texting, watching movies and scrolling through social media. The brand has provided decent cameras on both sides so that you can capture the best moments of your life in detail. Apart from that, this smartphone also comes with expandable storage and a large battery unit.
Read moreRAM | 4 GB |
Rear Camera | 20 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
Launch Date | October 29, 2022 (Official) |
Operating System | Android v11 |
CPU | Quad core, 1.4 GHz |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Pixel Density | 270 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution |
20 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 5160 x 3872 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
13 MP, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 62,990