|
|
|
Rear Camera | 0.3 MP |
Battery | 2500 mAh |
Display | 1.8 inches (4.57 cm) |
Display Type | TFT |
Screen Size | 1.8 inches (4.57 cm) |
Resolution | 128 x 160 pixels |
Pixel Density | 114 ppi |
Colours | Blue |
Main Camera | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera | |
Flash | Yes, LED Flash | |
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom |
Capacity | 2500 mAh |
Type | Li-ion |
Removable | Yes |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 2G |
SIM 1 |
2G Bands: GSM 1800 / 900 MHz
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Bluetooth | Yes |
FM Radio | Yes, Wireless FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: 3GP |
Ring Tone | Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Special Features | Torch Light, Multi Languages, Auto Call Recording |
Games | Yes |
Phone Book | Yes, Limited |
Other Facilities | Calculator, Calendar, Alarm |
Larger screen:
2.80 inches (7.11 cm) vs 1.80 inches (4.57 cm)
Higher primary camera resolution:
2 MP vs 0.3 MP
Higher pixel density:
143 ppi vs 114 ppi
Common Features
Larger screen:
2.40 inches (6.1 cm) vs 1.80 inches (4.57 cm)
Higher primary camera resolution:
2 MP vs 0.3 MP
Higher pixel density:
167 ppi vs 114 ppi
Larger screen:
2.40 inches (6.1 cm) vs 1.80 inches (4.57 cm)
Higher primary camera resolution:
2 MP vs 0.3 MP
Higher pixel density:
167 ppi vs 114 ppi
Common Features
Common Features
Rs 32,999