INFO
Micromax 50K2330UHD 49 inch (124 cm) LED 4K TV
+ Compare
₹89,990
(Last Known Price)
Micromax 50K2330UHD 49 inch (124 cm) LED 4K TV is permanently discontinued.
Key Specs
- 49 Inch LED 60 Hz Display (124.46 cm)
- 4K, 3840x2160 Pixels Resolution
- 3GP, Asf, AVI, FLV, MKV, MP4, MPEG2TS, TRP, VBO, VOB, WEBM Video Supported
- 3 USB Ports, 2 HDMI Ports
- 24 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
Micromax 50K2330UHD 49 inch (124 cm) LED 4K TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Micromax |
| Model | 50K2330UHD 49 inch (124 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote, Battery for Remote, Quick Installation Guide, User manual, Warranty Card. |
Display |
|
|---|---|
| Type | LED |
| Size | 49 Inch (124.46 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Edge LED |
| Refresh Rate | 60 Hz |
| Response Time | 6.5 ms |
| Brightness | 350 Nits |
| Contrast Ratio | 1200 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | Yes |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
3D Comb Filter AVEA Technology |
Physical Design |
|
|---|---|
| Weight Without Stand | 16.5 Kg |
| Dimensions With Stand(WxDxH) | 1093 x 44.3 x 642 mm |
| Dimensions Without Stand(WxDxH) | 1093 x 286 x 680 mm |
| Stand Shape | Tabletop |
| Stand Material | Metal |
| Stand Colour | Other |
| Wall Mount Colour | Black |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, Asf, AVI, FLV, MKV, MP4, MPEG2TS, TRP, VBO, VOB, WEBM |
| Image Formats Supported | BMP, JPEG, MPO |
| Upscaling | No |
Audio |
|
|---|---|
| Sound Type | 2.0, Stereo |
| Audio Formats Supported | AAC, AC3(Dolby Digital), ADPCM, DTS, LPCM, MP2, MP3, MPEG, PCM |
| No. of Speakers | (Bottom) |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Auto volume leveller: Balance NICAM Stereo SRS Sound system |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 2 |
| MHL Enabled | Yes |
| Headphone/Speaker output ports | 1 |
| RCA Output Ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Miracast/Screen Mirroring Support | No |
| Bluetooth | No |
| Processor Type | Quad Core |
| Facebook and Social Media Integration | Yes |
| RAM | 1 GB |
| Games | No |
| Storage Capacity | 2.5 GB |
| Camera | No |
| Microphone | No |
| Voice Recognition | No |
| Gesture Recognition | No |
| Facial Recognition | No |
| Other Smart Features |
MHL One-touch Connect Android |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 120 W |
| Power Consumption StandBy | 1 W |
| Power Saving Mode | Yes |