1. Trusted Brand
2. The Moto brand is owned by Lenovo. It`s mainly popular for its budget and mid-range smartphones. Most of the Moto phones offer near-stock Android experience.
3. Moto has more than 80 service centers in India. Toll-free No. 1800 419 6686
Official Website
|
|
|
|
Operating System | Android v11 |
Height | 258.4 mm |
Width | 163 mm |
Thickness | 7.5 mm |
Weight | 490 grams |
Build Material | Back: Aluminium |
Colours | Cyber Teal |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Screen Size | 11.0 inches (27.94 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 212 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 81.77 % |
Chipset | MediaTek Helio G90T |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MC4 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Main Camera | ||
Resolution |
13 MP f/2.2, Wide Angle (80° field-of-view), Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features |
6 x Digital Zoom Auto Flash |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
8 MP f/2.0, Wide Angle, Primary Camera |
|
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 7700 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Quick, 20W |
USB Type-C | Yes |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Audio Features | Dolby Atmos |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Rs 19,999