|
|
|
|
The new OPPO F25 Pro is ready to offer a fulfilling operational experience. The amazing performance of the smartphone is backed by its robust configuration, long battery life and vast storage space. Users can also depend on the device to experience the best shots with the utmost clarity.
Read moreOPPO F25 Pro price in India is expected to be Rs. 27,999. OPPO F25 Pro Expected to be launched on Aug 18, 2022. This is 8 GB RAM / 128 GB internal storage base variant of OPPO F25 Pro which is expected to available in Black, Gold colour.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
Launch Date | August 18, 2022 (Unofficial) |
Operating System | Android v12 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
Display Type | AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
64 MP, Primary Camera 8 MP, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
16 MP, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Expected Price: | Rs. 27,999 |
Release Date: | Aug 18, 2022 (Unofficial) |
Variant: | 8 GB RAM / 128 GB internal storage |
Phone Status: | Rumoured |
Rs 19,999