|
|
|
|
The OPPO Reno9 like its predecessors come equipped with a plethora of opportunities, to begin with. Though it is similar to the other market competitions available out there, in quite a few aspects. But you can still proceed to invest in the same, considering the camera setup, battery life and internal storage space made available within.
Read moreOPPO Reno9 price in India is expected to be Rs. 42,999. OPPO Reno9 Expected to be launched on Sep 29, 2022. This is 8 GB RAM / 128 GB internal storage base variant of OPPO Reno9 which is expected to available in Black, Gold colour.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
Launch Date | September 29, 2022 (Unofficial) |
Operating System | Android v12 |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Main Camera | ||
Camera Setup | Triple | |
Resolution |
64 MP, Primary Camera 8 MP, Ultra-Wide Angle Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
32 MP, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Expected Price: | Rs. 42,999 |
Release Date: | Sep 29, 2022 (Unofficial) |
Variant: | 8 GB RAM / 128 GB internal storage |
Phone Status: | Rumoured |
Rs 19,999