|
|
|
|
RAM | 4 GB |
Processor | MediaTek Helio A22 |
Rear Camera | 20 MP |
Front Camera | 5 MP |
Battery | 6300 mAh |
Display | 5.93 inches (15.06 cm) |
Launch Date | January 24, 2024 (Official) |
Operating System | Android v12 |
Chipset | MediaTek Helio A22 |
CPU | Quad core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8300 |
RAM |
4 GB
Excellent
▾
|
Display Type | IPS LCD |
Screen Size | 5.93 inches (15.06 cm) |
Resolution | 720x1440 px (HD+) |
Aspect Ratio | 18:9 |
Pixel Density |
271 ppi
Good
▾
|
Screen to Body Ratio (calculated) | 67.24 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 166.2 mm Compare Size |
Width | 81.2 mm |
Thickness |
15.5 mm
Poor
▾
|
Weight |
297 grams
Poor
▾
|
Colours | Eco Green, Calm Black, Tropical Orange |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
20 MP, Wide Angle, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 5616 x 3464 Pixels | |
Settings | Exposure compensation | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
Capacity | 6300 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 550 Hours(2G) |
USB Type-C | Yes |
Internal Memory |
32 GB
Excellent
▾
|
Expandable Memory | Yes, Up to 1 TB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs.97,849
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.