|
|
|
|
Oukitel WP21 is a smart-looking device with a strong display. The smartphone is equipped with three cameras on the rear side which gives users a great photography session. However, this smartphone has no front camera like other smartphones. Moreover, the massive 12GB RAM inside the system makes sure you carry out your work without any hassle.
Read moreOukitel WP21 price in India was expected to be Rs. 22,990. Oukitel WP21 Expected to be launched on Feb 08, 2023. This is 12 GB RAM / 256 GB internal storage base variant of Oukitel WP21 which was expected to available in Black colour.
RAM | 12 GB |
Processor | MediaTek Helio G99 |
Rear Camera | 64 MP + 2 MP + 20 MP |
Battery | 9800 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | February 8, 2023 (Last Known) |
Operating System | Android v12 |
Chipset | MediaTek Helio G99 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 74.25 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Height | 177.3 mm Compare Size |
Width | 84.3 mm |
Thickness | 14.8 mm |
Weight | 398 grams |
Colours | Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69K |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Triple | |
Resolution |
64 MP f/1.9, Primary Camera 2 MP f/2.4, Macro Camera 20 MP f/2.0 |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 9800 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 1150 Hours(2G) |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs 64,900