INFO
Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV
+ Compare
₹18,999
(Last Known Price)
Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV is permanently discontinued.
Key Specs
- 43 Inch LED 60 Hz Display (109.22 cm)
- Full HD, 1920x1080 Pixels Resolution
- MPEG-1, MPEG-2, MPEG-4 Video Supported
- 2 USB Ports
- 16 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Amazon Great Indian Festival Sale 2026: Best deals on TVs
by Saipansab Nadaf
Toshiba Z670SP 75-inch Mini-LED TV review: great picture and sound, held back by its software
by Sanket Vijayasarathy
From the Living Room to the Gaming Den, the LG Mini RGB evo AI MRGB85 TV Was Built to Win at All of It
by Sponsored
The One Feature on Your LG TV That Saves You Money Every Single Month
by Sponsored
The LG OLED evo AI G6 Sets a New Standard for OLED, and Here’s Why Nothing Else Comes Close
by Sponsored
Best budget smart TVs in India 2026: find the right TV for your needs
by Sameer Mitha
Best QLED & Mini-LED TVs in India (2026) – The right TV for you!
by Sameer Mitha
View All Stories
Popular Comparisons
See All Comparisons
Philips 43PFT6915/94 43 inch (109 cm) LED Full HD TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Philips |
| Model | 43PFT6915/94 43 inch (109 cm) LED Full HD TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Tabletop, Base, Screws, User Manual & Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 43 Inch (109.22 cm, Ideal for 5-10 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| LED Backlight Type | Ultra Slim LED |
| Refresh Rate | 60 Hz |
| Brightness | 220 Nits |
| Contrast Ratio | 200000 : 1 |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
HDR (High Dynamic Range) Pixel Plus HD |
Physical Design |
|
|---|---|
| Weight Without Stand | 6.4 Kg |
| Weight With Stand | 6.5 Kg |
| Dimensions With Stand(WxDxH) | 995 x 618 x 232.2 mm |
| Dimensions Without Stand(WxDxH) | 995 x 558 x 71.8 mm |
| Stand Shape | Tabletop |
| Wall Mount Dimensions(WxDxH) | 200 x 100 mm |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | MPEG-1, MPEG-2, MPEG-4 |
| Image Formats Supported | GIF, JPEG, PNG |
| Other Video Features | HDR 10 |
| HDR Support | Yes |
Audio |
|
|---|---|
| Sound Technology | Dolby Digital Plus |
| Audio Formats Supported | AAC, AC3(Dolby Digital), DTS, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 8 W |
| Total Speaker Output | 16 W |
| Speaker Frequency Range | 50 - 60 Hz |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1(Side), 1(Rear) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (1 Side, 2 Rear) |
| Digital/Optical Audio Output Ports | 1(Side) |
| Headphone/Speaker output ports | 1(Rear) |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Single Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| Inbuilt Apps |
Netflix YouTube JioHotstar Prime Video |
| Facebook and Social Media Integration | Yes |
| RAM | 1 GB |
| Games | Yes |
| Storage Capacity | 8 GB |
| Voice Recognition | Yes |
| Other Smart Features |
Display Mirroring MyRemote Apps Screen Casting Smartphone connect SmartShare WiFi Direct Android |
Remote |
|
|---|---|
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 240 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 53 W |
| Power Consumption StandBy | 0.5 W |
Recent Launches By Philips