|
|
|
|
realme Pad Slim is a tablet that can also be used as a smartphone, thanks to its voice calling feature. Other than this, the device provides robust RAM teamed with a gaming chipset and massive storage. To conduct all your office work or other projects on this system, a battery of 7100mAh has been placed that ensures prolonged activity. However, there is no fingerprint sensor present inside the tablet.
Read moreLaunch Date | May 25, 2023 (Unofficial) |
Brand | realme |
Model | Pad Slim |
Operating System | Android v11 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size |
SIM1: Nano SIM2: Nano |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Screen Size | 10.4 inches (26.42 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 224 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio G80 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Main Camera | ||
Resolution |
8 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features |
Digital Zoom Auto Flash |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
8 MP, Primary Camera |
Capacity | 7100 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Accelerometer |
Rs 64,900