1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
Official Website
|
|
|
|
Samsung Galaxy M32 5G 8GB RAM price in India starts from Rs. 21,999. The lowest price of Samsung Galaxy M32 5G 8GB RAM is Rs. 21,999 at shop.samsung.com. This is 8 GB RAM / 128 GB internal storage variant of Samsung Galaxy M32 5G which is available in Slate Black, Sky Blue colour.
Battery life is very worst
Samsung Galaxy M32 5G price in India will drop to Rs 15,499 during the Amazon Great Indian Festival sale, making it the cheapest 5G Samsung phone in the country.
Oct 01 2021 By Sandip ChakrabortyRAM | 8 GB |
Processor | MediaTek Dimensity 720 MT6853V |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
Launch Date | September 2, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | MediaTek Dimensity 720 MT6853V |
CPU | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC3 |
RAM |
8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | TFT |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
270 ppi
Good
|
Screen to Body Ratio (calculated) | 81.63 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Height | 164.2 mm Compare Size |
Width | 76.1 mm |
Thickness |
9.1 mm
Good
|
Weight |
205 grams
Poor
|
Build Material | Back: Plastic |
Colours | Slate Black, Sky Blue |
Main Camera | ||
Camera Setup | Quad | |
Resolution |
48 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
13 MP f/2.2, Wide Angle, Primary Camera |
|
Autofocus | No | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 105 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Store | Details | Price |
---|---|---|
Samsung Shop | Galaxy M32 5G 8GB|128GB |Black | 5G 12 bands support | Dimensity 720 processor | Knox security | 500 | Rs. 21,999 |
Amazon | Samsung Galaxy M32 5G (Sky Blue, 8GB RAM, 128GB Storage) | Dimensity 720 Processor | 5000mAh Battery | Rs. 22,999 |
happimobiles | Samsung Galaxy M32 5G Black 8GB | 128GB | Rs. 23,299 |
Rs 19,999