1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
Official Website
|
|
|
|
The Samsung Galaxy Note 7, is powerful phablet that comes with many of the best and most powerful features available right now. It offers brilliant display, great performance, Iris scanner, great cameras and many other incredible specifications. If budget is not an issue, then this is one is the best option for you.
Read moreThe Samsung Galaxy Note7 turned out to be useful after all
Jul 19 2017 By Abhiman BiswasApart from South Korea, the Note7 Fandom Edition will also be launched in some other countries
Jun 28 2017 By Akshay KumarThe refurbished Note7 is roughly 28 percent cheaper than the original device
Jun 02 2017 By Akshay KumarThe refurbished Galaxy Note7 will allegedly cost around Rs 28,500 in South Korea
May 12 2017 By Akshay KumarThe refurbished Galaxy Note7 will cost around Rs 40,000 in South Korea
Apr 26 2017 By Akshay KumarRAM | 4 GB |
Processor | Samsung Exynos 8 Octa 8890 |
Rear Camera | 12 MP |
Front Camera | 5 MP |
Battery | 3500 mAh |
Display | 5.7 inches |
Operating System | Android v6.0.1 (Marshmallow) |
Chipset | Samsung Exynos 8 Octa 8890 |
CPU | Octa core (2.3 GHz, Quad core, M1 Mongoose + 1.6 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T880 MP12 |
RAM | 4 GB |
RAM Type | LPDDR4 |
Display Type | Super AMOLED |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Screen to Body Ratio (calculated) | 78.78 % |
Screen Protection | Corning Gorilla Glass v5, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 153.5 mm Compare Size |
Width | 73.9 mm |
Thickness | 7.9 mm |
Weight | 169 grams |
Build Material |
Case: Metal Back: Metal |
Colours | Gold Platinum, Silver Titanium, Black Onyx |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Main Camera | ||
Camera Setup | Single | |
Resolution |
12 MP f/1.7, Primary Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP f/1.7, Primary Camera |
|
Autofocus | No | |
Flash | No |
Capacity | 3500 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Heart Rate Monitor | Yes |
IRIS Scanner | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Rs 19,999