1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
Brand | Samsung |
Model | Galaxy S7 Lite 5G |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 274 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 750G |
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Main Camera | ||
Resolution |
13 MP f/2, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Resolution |
8 MP f/2, Primary Camera |
Capacity | 8000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Voice Calling | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 60,999