1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
Brand | Samsung |
Model | Galaxy Tab S6 5G |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network |
5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Height | 244.5 mm |
Width | 159.5 mm |
Thickness | 5.7 mm |
Weight | 420 grams |
Colours | Mountain Gray |
Screen Size | 10.5 inches (26.67 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 288 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 82.26 % |
Chipset | Qualcomm Snapdragon 855 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Rear Camera | ||
Resolution |
13 MP, Primary Camera 5 MP, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
Flash | No | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Resolution |
8 MP, Primary Camera |
Capacity | 7040 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
SIM Size | SIM1: Nano | ||||||||||||||||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||||||||||||||||
VoLTE | Yes | ||||||||||||||||
SIM 1 |
|
||||||||||||||||
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz, MIMO | ||||||||||||||||
Wi-Fi Features | Wi-Fi Direct | ||||||||||||||||
Bluetooth | Yes, v5.0 | ||||||||||||||||
GPS | Yes with A-GPS, Glonass | ||||||||||||||||
USB Connectivity | Mass storage device, USB charging |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Common Features
Rs.109,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.