1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
Brand | Samsung |
Model | Galaxy Tab A7 2022 |
Operating System | Android v12 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network |
5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Height | 247.6 mm |
Width | 157.4 mm |
Thickness | 7 mm |
Weight | 477 grams |
Colours | Gold, Silver, Dark Gray |
Screen Size | 10.4 inches (26.42 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 224 ppi |
Display Type | TFT |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 78.99 % |
Chipset | Unisoc T618 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 3 GB |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 512 GB |
Main Camera | ||
Resolution |
8 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features |
Digital Zoom Auto Flash |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
5 MP, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 7040 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs 31,299