1. Trusted Brand
2. A leader in various electonic products, Sony made its foray into the smartphone world in 2010. The Japanese company is known for making stylish and durable phones under the XPERIA series.
3. Sony has over 550 service centres spread over India covering major cities like Mumbai, Delhi, Hyderabad, and Bangalore. Toll Free Number: 180030002800
|
|
|
|
Brand | Sony | |
Model | BRAVIA KD-75X8000G 75 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Voice Remote Control, Batteries, Table Top Stand, IR Blaster, AC Power Adaptor, AC Power Cord, Operating Instructions, Quick Setup Guide & Warranty Card |
Type | LED | |
Size(Diagonal) | 75 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Direct LED | |
Local-Dimming | Yes | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | No | |
Curved TV | No | |
Ultra Slim TV | No | |
Other Display Features | 4K X-Reality PRO, Dynamic Backlight Control, Frame Dimming, Triluminous display |
Colour | Black | |
Weight Without Stand | 30.7 Kg | |
Weight With Stand | 32.5 Kg | |
Dimensions With Stand(WxHxD) | 1686 x 1034 x 402 mm | |
Dimensions Without Stand(WxHxD) | 1686 x 970 x 80 mm | |
Stand Weight | 0.6 Kg | |
Stand Colour | Black | |
Wall Mount Colour | Black |
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | 3GP2, Asf, AVCHD, AVI, MKV, MOV, MP4, MPEG, MPEG-1, MPEG-2, MPEG-4, MPEG2PS, MPEG2TS, WEBM, WMV, Xvid | |
Image Formats Supported | JPEG | |
Video Signals | HDMI | |
Upscaling | Yes |
Audio Formats Supported | AC3(Dolby Digital), FLAC, MP3, WAV, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 - 60 Hz | |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Audio Plus |
USB Ports | 3(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Side), 2(Rear) | |
Headphone/Speaker output ports | 1(Rear) | |
RF Input(Analog Coaxial) Ports | 1(Side) | |
Composite Input(Audio VIdeo Cable) Ports | 1(Side) | |
Ethernet Sockets | 1(Side) | |
NFC Ports | No |
Smart TV | Yes | |
Wifi Present | Yes | |
Band Support | Single Band | |
Wifi-Direct Support | Yes | |
Miracast/Screen Mirroring Support | Yes | |
Bluetooth | Yes | |
Inbuilt Apps | Yes | |
Facebook and Social Media Integration | Yes | |
Games | Yes | |
Microphone | Yes | |
Voice Recognition | Yes | |
Other Smart Features | Bravia Sync, Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), MHL, Network File Sharing, Photo share, Screen Casting, Smart Convergence, SmartView, WiFi Direct, Android, Future Ready |
Universal Control Present | No | |
Touch Controls Present | No | |
Internet Access | Yes |
Voltage Requirement | 100 - 240 V | |
Frequency Requirement | 50 - 60 Hz | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | Yes |
Has Sound Type
2
Lesser USB Ports:
2 vs 3
Lesser HDMI Ports:
3 vs 4
Common Features
Has Sound Type
2
Common Features
Has Sound Type
2.1
Has Refresh Rate
50
Lesser USB Ports:
2 vs 3
Common Features
Has Sound Type
2.0,2.2
Has Refresh Rate
100
Common Features
Has Sound Type
2
Lesser USB Ports:
2 vs 3
Lesser HDMI Ports:
3 vs 4
Common Features
Has Sound Type
2.2
Smaller Screen Size:
65 inch vs 75 inch
Differences
• Type:
OLED vs LED
Common Features
Sorry, no question asked yet.