INFO
Sony BRAVIA KDL-48W600B 48 inch (121 cm) LED Full HD TV
+ Compare
₹97,020
(Last Known Price)
Sony BRAVIA KDL-48W600B 48 inch (121 cm) LED Full HD TV is permanently discontinued.
Key Specs
- 48 Inch LED Display (121.92 cm)
- Full HD, 1920x1080 Pixels Resolution
- 3GP, Asf, AVI, MKV, MOV, MP4, WEBM, WMV Video Supported
- 2 USB Ports, 4 HDMI Ports
- 16 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
Sony BRAVIA KDL-48W600B 48 inch (121 cm) LED Full HD TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Sony |
| Model | BRAVIA KDL-48W600B 48 inch (121 cm) LED Full HD TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote(RM-GD033), 2 X R03 Battery, User Manual, Warranty Card. |
Display |
|
|---|---|
| Type | LED |
| Size | 48 Inch (121.92 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Local-Dimming | No |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 89 Degrees |
| Vertical Viewing Angles | 89 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features |
3D Comb Filter Frame Dimming XReality Pro |
Physical Design |
|
|---|---|
| Weight Without Stand | 9.9 Kg |
| Weight With Stand | 10.3 Kg |
| Dimensions With Stand(WxDxH) | 1086 x 675 x 181 mm |
| Dimensions Without Stand(WxDxH) | 1086 x 646 x 90 mm |
| Stand Material | Metal |
| Stand Colour | Silver |
Video |
|
|---|---|
| Video Formats Supported | 3GP, Asf, AVI, MKV, MOV, MP4, WEBM, WMV |
| Image Formats Supported | BMP, JPEG, MPO |
| Video Signals | HDMI, RF, Component |
| Upscaling | No |
Audio |
|
|---|---|
| Sound Type | Stereo |
| Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Audio Formats Supported | AAC, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 8 W |
| Total Speaker Output | 16 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Bass reflex speaker Clear Audio Plus NICAM Stereo |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (1 Side, 3 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1(Rear) |
| Headphone/Speaker output ports | 1(Side) |
| RF Input(Analog Coaxial) Ports | 1(Bottom) |
| Ethernet Sockets | 1(Rear) |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | No |
| Bluetooth | No |
| Facebook and Social Media Integration | Yes |
| Games | No |
| Camera | No |
| Microphone | No |
| Voice Recognition | No |
| Gesture Recognition | No |
| Facial Recognition | No |
| Other Smart Features |
Display Mirroring DLNA MHL Photo share WiFi Direct Sony Entertainment Network Fluctuation protection |
Remote |
|
|---|---|
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 110 - 230 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 75 W |
| Power Consumption StandBy | 0.3 W |
| Power Saving Mode | Yes |
Recent Launches By Sony