INFO
Sony KD-49X7000D 49 inch (124 cm) LED 4K TV
+ Compare
₹114,900
(Last Known Price)
Sony KD-49X7000D 49 inch (124 cm) LED 4K TV is permanently discontinued.
Key Specs
- 49 Inch LED 60 Hz Display (124.46 cm)
- 4K, 3840x2160 Pixels Resolution
- 3GP, AVI, DivX HD, FLV, MKV, MP4, MPEG, MPEG-4, VOB Video Supported
- 3 USB Ports, 4 HDMI Ports
- 20 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
Sony KD-49X7000D 49 inch (124 cm) LED 4K TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Sony |
| Model | KD-49X7000D 49 inch (124 cm) LED 4K TV |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Power Cord, Wallmount Bracket (SU-WL450), Warranty Card, User Manual |
Display |
|
|---|---|
| Type | LED |
| Size | 49 Inch (124.46 cm, Ideal for 6-12 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED |
| Local-Dimming | Yes |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | Yes |
| Other Display Features | 4K X-Reality PRO |
Physical Design |
|
|---|---|
| Weight Without Stand | 13.2 Kg |
| Weight With Stand | 14.1 Kg |
| Dimensions With Stand(WxDxH) | 1107 x 690 x 235 mm |
| Dimensions Without Stand(WxDxH) | 1107 x 690 x 78 mm |
| Stand Shape | Mini Arc |
| Stand Material | Metal |
| Stand Weight | 0.9 Kg |
| Stand Colour | Silver |
| Wall Mount Colour | Black |
Video |
|
|---|---|
| Analog TV Reception Formats | AUTO, PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, AVI, DivX HD, FLV, MKV, MP4, MPEG, MPEG-4, VOB |
| Image Formats Supported | GIF, JPEG, PNS |
| Video Signals | HDMI, RF, Component |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Digital Pulse |
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Speaker Frequency Range | 50 - 60 Hz |
| Other Smart Audio Features |
Auto volume leveller: Balance Bass reflex speaker |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3(Side) |
| USB Supports | Audio, Video |
| HDMI Ports | HDMI (3 Side, 1 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1(Rear) |
| Headphone/Speaker output ports | 1(Side) |
| RF Input(Analog Coaxial) Ports | 1(Side) |
| Ethernet Sockets | 1(Side) |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Wifi-Direct Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.1 |
| Bluetooth Range | 10 metres |
| Facebook and Social Media Integration | Yes |
| Storage Capacity | 16 GB |
| Voice Recognition | Yes |
| Other Smart Features |
AllShare Display Mirroring DLNA Double USB Sharing Hotel Mode MHL Photo share Remote Sharing Smartphone connect SmartShare SmartView Swipe & Share WiFi Direct An AllShare Display Mirroring DLNA Double USB Sharing Hotel Mode MHL Photo share Remote Sharing Smartphone connect SmartShare SmartView Swipe & Share WiFi Direct Android SmartHub Sony Entertainment Network Smart Hub Future Ready Fluctuation protection Keyboard Mouse
Read More
|
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Internet Access | Yes |
| Cell Requirement | AA |
| Other Remote Features |
Magic Remote Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 120 V |
| Frequency Requirement | 50 - 60 Hz |
| Power Consumption Running | 138 W |
| Power Consumption StandBy | 0.5 W |
Recent Launches By Sony