Store | Details | Price |
---|---|---|
Flipkart | TCL 126 cm (50 inch) Ultra HD (4K) LED Smart TV(50P615) | Rs. 36,799 |
Tata CLiQ | TCL 125.8 cm (50 Inches) Google Certified Android Smart Ultra HD 4K LED TV 50P615 (2020 Model,Black) | Rs. 37,990 |
ShopClues | TCL 126 cm (50 inches) 4K Ultra HD Certified Android Smart LED TV 50P615 (Black)(2020 Model) | Rs. 62,990 |
TCL 50P615 50 inch LED 4K TV price in India starts from Rs. 36,799. The lowest price of TCL 50P615 50 inch LED 4K TV is Rs. 36,799 at flipkart.com. This is 2 GB RAM / 16 GB internal storage base variant of TCL 50P615 50 inch LED 4K TV which is available in Black, Gold colour.
|
|
|
|
Brand | TCL | |
Model | 50P615 50 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Type | LED | |
Size(Diagonal) | 50 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Direct LED | |
Refresh Rate | 60 Hz | |
Response Time | 9.5 ms | |
Brightness | 270 Nits | |
Contrast Ratio | 5000 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV |
![]() |
|
Curved TV |
![]() |
|
Ultra Slim TV |
![]() |
|
Other Display Features | Color control, HDR (High Dynamic Range), Micro Dimming |
Colour | Black | |
Weight Without Stand | 9.3 Kg | |
Weight With Stand | 9.5 Kg | |
Stand Shape | Tabletop | |
Stand Features | Slim Design | |
Wall Mount Dimensions(WxHxD) | 200 x 300 mm |
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | MPEG-2, MPEG-4 | |
Image Formats Supported | BMP, JPEG, PNG | |
Upscaling |
![]() |
Sound Technology | Integrated Speaker | |
Audio Formats Supported | MP3, WMA | |
Total Speaker Output | 24 W | |
Speaker Frequency Range | 50 - 60 Hz | |
Other Smart Audio Features | Dolby Atmos |
USB Ports | 1 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 |
Smart TV |
![]() |
|
Wifi Present |
![]() |
|
Band Support | Dual Band | |
Wifi-Direct Support |
![]() |
|
Miracast/Screen Mirroring Support |
![]() |
|
Bluetooth |
![]() |
|
Bluetooth Version | 5.0 | |
Inbuilt Apps |
![]() |
|
Facebook and Social Media Integration |
![]() |
|
Games |
![]() |
|
Voice Recognition |
![]() |
|
Other Smart Features | Connect Share, Display Mirroring, Easylink (HDMI-CEC), One-touch Connect, Screen Casting, WiFi Direct, Android |
Cell Requirement | 2 AAA | |
Other Remote Features | Smart Control |
Voltage Requirement | 100 - 240 V | |
Frequency Requirement | 50 - 60 Hz | |
Power Consmption Running | 95 W | |
Power Consmption Standby | 0.5 W |
Sorry, no question asked yet.