1. Tecno is a Chinese brand established in 2006. It is a subsidiary of Transsion Holdings which also owns the Itel mobile brand. It has stretched its business in Southeast Asia, Africa, and Latin America with smartphones as its primary product line.
2. Toll-Free No. 1800 419 0525
Official Website
|
|
|
|
The Tecno Camon i Twin is a marvellous budget smartphone. It has shown complete focus on the features like cameras and battery. Provided with a decent processor and ample RAM, the device is likely to gain good response. Overall it is a good device, but a better display quality could a lacking point.
Read moreBad phone heating issue and hang problem..battery only 5 hours..weste of money
RAM | 3 GB |
Processor | Qualcomm Snapdragon 425 MSM8917 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 13 MP |
Battery | 4000 mAh |
Display | 6.0 inches |
Launch Date | July 23, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
CPU | Quad core, 1.4 GHz, Cortex A53 |
Graphics | Adreno 308 |
RAM |
3 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 720 x 1440 pixels |
Aspect Ratio | 18:9 |
Pixel Density |
268 ppi
Good
|
Screen to Body Ratio (calculated) | 75.91 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen |
Height | 160.4 mm Compare Size |
Width | 76.3 mm |
Thickness |
8.5 mm
Very Good
|
Weight |
161 grams
Good
|
Colours | Midnight black, Champagne Gold |
Main Camera | ||
Camera Setup | Dual | |
Resolution |
13 MP f/2.0, Primary Camera(1.12µm pixel size)2 MP |
|
Sensor | CMOS image sensor | |
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
13 MP f/2.0, Primary Camera |
|
Sensor | CMOS | |
Flash | Yes, LED Flash |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
USB Type-C | No |
Internal Memory |
32 GB
Excellent
|
Expandable Memory | Yes, Up to 128 GB |
User Available Storage | Up to 21.5 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs 19,999