|
|
|
|
Brand | Thomson | |
Model | 55 OATH 0999 55 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Type | LED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Direct LED | |
Refresh Rate | 60 Hz | |
Response Time | 6.5 ms | |
Brightness | 550 Nits | |
Contrast Ratio | 500000 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV |
![]() |
|
Curved TV |
![]() |
|
Ultra Slim TV |
![]() |
|
Other Display Features | HDR (High Dynamic Range) |
Colour | Black | |
Dimensions With Stand(WxHxD) | 1000 x 620 x 145 mm | |
Stand Shape | Tabletop | |
Stand Colour | Black |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | MPEG-1, MPEG-2, MPEG-4, WMV | |
Image Formats Supported | JPEG | |
Upscaling |
![]() |
Sound Type | 2.0 | |
Audio Formats Supported | AAC, AC3(Dolby Digital), FLAC, MP3, MPEG, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 15 W | |
Total Speaker Output | 30 W | |
Other Smart Audio Features | Auto volume leveller: Balance |
USB Ports | 1(Side), 1(Rear) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 1(Side), 2(Rear) | |
MHL Enabled |
![]() |
|
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 | |
NFC Ports |
![]() |
Smart TV |
![]() |
|
Wifi Present |
![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support |
![]() |
|
Bluetooth |
![]() |
|
Processor Type | Quad Core | |
Inbuilt Apps |
![]() |
|
Facebook and Social Media Integration |
![]() |
|
Games |
![]() |
|
Camera |
![]() |
|
Microphone |
![]() |
|
Voice Recognition |
![]() |
|
Gesture Recognition |
![]() |
|
Facial Recognition |
![]() |
|
Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android, Future Ready |
Universal Control Present |
![]() |
|
Touch Controls Present |
![]() |
|
Internet Access |
![]() |
|
Cell Requirement | 2 AAA | |
Other Remote Features | Smart Control |
Voltage Requirement | 100 - 240 V | |
Power Consmption Running | 130 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode |
![]() |
Has Contrast Ratio
1200
Lower Speaker Output:
24 Watts vs 30 Watts
Common Features
Lower Speaker Output:
24 Watts vs 30 Watts
Common Features
Smaller Screen Size:
49 inch vs 55 inch
Common Features
Lower Speaker Output:
20 Watts vs 30 Watts
Common Features
Lower Speaker Output:
24 Watts vs 30 Watts
Common Features
Lower Speaker Output:
24 Watts vs 30 Watts
Common Features
Sorry, no question asked yet.