INFO
VU H75K700 75 inch (190 cm) LED 4K TV
+ Compare
₹210,134
(Last Known Price)
VU H75K700 75 inch (190 cm) LED 4K TV is permanently discontinued.
Key Specs
- 75 Inch LED 100 Hz Display (190.5 cm)
- 4K, 3840x2160 Pixels Resolution
- 3GP, Asf, AVI, FLV, MOV, MP4, MPEG, RealMedia, VOB, WEBM, WMV Video Supported
- 3 USB Ports, 4 HDMI Ports
- 30 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
VU H75K700 75 inch (190 cm) LED 4K TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | VU |
| Model | H75K700 75 inch (190 cm) LED 4K TV |
| Series | Premium UHD |
| Warranty | 3 Years |
| Box Contents | Television, Remote Control, Batteries, Power Cord, 3D Glass, Tabletop Stand, Wall Mount Bracket, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 75 Inch (190.5 cm, Ideal for 8-15 or Above feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Edge LED |
| Local-Dimming | Yes |
| Refresh Rate | 100 Hz |
| Response Time | 10 ms |
| Brightness | 500 Nits |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | Yes |
| Ultra Slim TV | Yes |
| Other Display Features |
4X Graphics Engine 4 Color Pixel Color control HDR (High Dynamic Range) Ultra dimming Wide Color Enhance |
Physical Design |
|
|---|---|
| Weight Without Stand | 39.2 Kg |
| Weight With Stand | 48.2 Kg |
| Dimensions With Stand(WxDxH) | 1676 x 1034 x 326 mm |
| Dimensions Without Stand(WxDxH) | 1676 x 962 x 56 mm |
| Stand Shape | V Shape |
| Stand Material | Metal |
| Stand Weight | 9 Kg |
| Stand Colour | Silver |
| Wall Mount Dimensions(WxDxH) | 400 x 400 mm |
| Wall Mount Colour | Silver |
Video |
|
|---|---|
| Digital TV Reception Formats | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, Asf, AVI, FLV, MOV, MP4, MPEG, RealMedia, VOB, WEBM, WMV |
| Image Formats Supported | BMP, GIF, JPEG, PNG |
| Upscaling | Yes |
Audio |
|
|---|---|
| Sound Type | 4.0 |
| Sound Technology | Dolby Digital |
| Audio Formats Supported | AAC, AC3(Dolby Digital), FLAC, MP2, MP3, MPEG, WMA |
| No. of Speakers | 4 |
| Output per Speaker | 7.5 W |
| Total Speaker Output | 30 W |
| Other Smart Audio Features |
5 Band Equalizer Auto volume leveller: Balance DBX Sound NICAM Stereo |
Connectivity /Ports |
|
|---|---|
| USB Ports | 3(Side) |
| USB Supports | Audio, Video, Image |
| HDMI Ports | HDMI (2 Side, 2 Rear) |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | No |
| Processor Type | Quad Core |
| Facebook and Social Media Integration | Yes |
| RAM | 2 GB |
| Games | Yes |
| Inbuilt Games | Facebook, Opera, Kidoz, AccuWeather, Netflix, YouTube |
| Other Smart Features |
Display Mirroring DLNA Easylink (HDMI-CEC) MHL SmartView WiFi Direct Future Ready |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 300 W |
| Power Consumption StandBy | 1 W |
| Power Saving Mode | Yes |