|
|
|
|
RAM | 3 GB |
Processor | Qualcomm Snapdragon 430 MSM8937 |
Rear Camera | 16 MP |
Front Camera | 8 MP |
Battery | 3010 mAh |
Display | 5.2 inches (13.21 cm) |
Operating System | Android v6.0.1 (Marshmallow) |
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa core, 1.4 GHz, Cortex A53 |
Graphics | Adreno 505 |
RAM |
3 GB
Excellent
|
Display Type | IPS LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density |
424 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 71.53 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 144 mm Compare Size |
Width | 72.2 mm |
Thickness |
8.8 mm
Good
|
Weight |
155 grams
Good
|
Colours | Grey |
Main Camera | ||
Camera Setup | Single | |
Resolution |
16 MP f/2.0, Primary Camera |
|
Sensor | ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Flash | No |
Capacity | 3010 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Quick, v3.0 |
USB Type-C | Yes |
Internal Memory |
32 GB
Excellent
|
Expandable Memory | Yes, Up to 64 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in India, 4G Not Supported in India, 3G, 2G |
SIM 1 |
4G Bands: FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS |
NFC | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Lesser thickness:
8.6 mm vs 8.8 mm
Smaller screen :
5.00 inches (12.7 cm) vs 5.20 inches (13.21 cm)
Slower processor:
Quad core 1.4 GHz vs Octa core 1.4 GHz
Rs 61,999